Product
Color Block 2 Plus™
Discontinued
Product
Color Block 2 Plus™
Please note this item was discontinued in May of 2016
The Chroma-Q® Color Block 2 Plus™ is a higher output version of the original Color Block 2™ multi-purpose LED fixture that retains the same versatile modular ‘building block’ design, single colour RGBA optics, high light output and theatrical grade dimming to create an exceptional all-round feature set.
Key Features
- Color Block 2 emulation mode
- Compatible with all Color Block 2 PSUs and accessories
- CRI of 90 – for tungsten emulation
- Extensive colour range – create subtle theatrical hues
- Single colour diffused optics – virtually eliminate multicoloured shadows & offer camera friendly output
- Modular construction with range of fixing accessories – easily configured as a wide variety of shapes
Color Block 2 Plus™
Product Information
Color Block 2 Emulation Mode
For maximum convenience, it also features a Color Block 2™ emulation mode, to simulate the lumen output of the original LED engine when used alongside other Color Block 2 fixtures.
Extensive Colour Palette
With its extensive colour palette and high CRI of 90, the Color Block 2 Plus™ fixture is a master at creating vibrant bold colours and subtle theatrical hues. Combined with its built-in variable colour temperature capability, even flesh tones look natural, satisfying all but the most critical eye.
Single Colour Output
The four large, camera-friendly LED cells offer performers less glare and mix beautifully for single colour output, virtually eliminating the frustrating colour separation shadows normally synonymous with LED lighting. The beam optics have a soft asymmetrical quality carefully crafted to give an immediate perfect colour blend for uplighting surfaces, yet retain a soft Fresnel-like edge for direct illumination. The Color Block 2 Plus™ fixture is bright enough to uplight a 6m / 20 foot set and then some.
Theatrical Grade Dimming
In addition, the fixture provides a smooth, theatrical grade dimming experience, whilst retaining the instant strobe-like control of intensity normally associated with LED technology.
| Product Code | CHCB4M2P | |
|---|---|---|
| A (no fixings) | 250mm / 9.8″ | |
| B (no fixings) | 62mm / 2.4″ | |
| Depth (no fixings) | 119mm / 4.7″ | |
| Weight | 1.4kg / 3.1lbs | |
| Shipping Dimensions | 305mm x 127mm x 171mm / 12.5″ x 5″ x 6.75″ | |
| Shipping Weight | 1.4kg / 3.1lbs | |
| Power & Connections | Daisy-chained power & data connections | |
| Power Supply | External – Color Block 5-Way (to suit up to 5 fixtures), Color Block 30-Way (to suit up to 30 fixtures) | |
| Power Input Rating | 48V DC | |
| Power Factor | 0.978 | |
| Power Consumption | 60W | |
| Typical Power & Current | Measurements done with all LEDs at max.intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10%. | |
| Power Connector Input | XLR4 | |
| Power Connector Output | XLR4 | |
| Data Connectors In/Out | XLR4 in/out | |
| Max Cable Run | 60m / 200′ | |
| Control Protocol | ANSI E1.11 USITT DMX 512-A | |
| Cooling System | Forced Air – 1 fan | |
| Operating Temperature | 0°C to 40°C | |
| Construction | Anodised aluminium extrusion | |
| Colour | Black | |
| Built-In Hardware | Interlocking system & quick release catches for connecting as battens, 2 x M10 nuts for additional fixings | |
| IP Rating | IP20 | |
| Approvals | CISPR22/EN55022 & CISPR 24/EN55024, ICES-003:2004 / FCC Part 15 Subpart B: 2007 | |
| LED Engines | 4 |
|---|---|
| LEDs Per Engine | 12 (3 x RGBA) |
| Total LEDs | 48 |
| Control Modes | PSU05B: 67 channels FxHSI, 60 channels HSI, 60 channels RGB (*Magic Amber), 21 channels FxHSI, 15 channels HSI, 15 channels RGB (*Magic Amber), 9 channels FxHSI, 3 channels HIS, 3 channels RGB (*Magic Amber), 80 channels RGBA, 80 channels RGBI, 20 channels RGBA, 20 channels RGBI (*Magic Amber), 4 channels RGBA, 4 channels RGBI (*Magic Amber), 1 channel Look Select; PSU30: 367 channels FxHSI, 360 channels HSI, 360 channels RGB (*Magic Amber), 96 channels FxHSI, 90 channels HSI, 90 channels RGB (*Magic Amber), 9 channels FxHSI, 3 channels HSI, 3 channels RGB (*Magic Amber), 480 channels RGBA, 480 channels RGBI (*Magic Amber), 120 channels RGBA, 120 channels RGBI (*Magic Amber), 4 channels RGBA, 4 channels RGBI (*Magic Amber), 1 channel Look Select |
| Dimming Curve | Theatrical |
| Variable Effects Engine | Yes |
| Effects Parameters | Grouping, colour speed, fan, range, step, intensity effects, intensity fan |
| Hot Lumen Output (Combined) | 600 |
| Optics | Specialised close focus lens |
| Beam Angle | 25° (approx.) |
| Beam Distribution | Asymmetrical direct illumination |
| CCT | Adjustable 1,000 – 10,000K |
| Colour gamut | Performance enhanced |
| CRI | 90 |
| Lamp Life | L70 at 50,000 hours |
- Brochure Color Block 2 Plus™ Brochure (English)
- Spec Sheet Color Block 2 Plus™ Spec Sheet
- User Manual Color Block 2 Plus™ User Manual
- Quick Start Guide Color Block 2 Plus™ Quick Start Guide
- Exploded Diagram Color Block 2 Plus™ Exploded Diagram
- IES Color Block 2 Plus™ IES
- CAD 2D/3D Color Block 2 Plus™ CAD Symbol
- Certificates Color Block 2 Plus™ Declaration of Conformity
Disclaimer: Chroma-Q® operates a policy of continuous development. Apex reserves the right to make changes and improvements to any of the products described on this website without prior notice. Specifications are subject to change without notice. Please refer to the manufacturer’s web page for the most up-to-date specifications and product details chroma-q.com.
For support, visit: chroma-q.com/support