Product
Color Span™
Discontinued
Product
Color Span™
Create Your Own Custom LED Fixture
Please note this item was discontinued in January of 2011
The Chroma-Q®® Color Span™ is a configurable low profile, ultra bright LED cove lighting and wall wash system for wide ranging applications. The fixture gives lighting designers, specifiers and end users the flexibility to specify many aspects of its design to meet their particular application needs.
Color Span™
Product Information
Key Features
- Configure the IP rating, body length, body colour, LED colours (4 circuits) and optics
- Low profile LED cove lighting and wall wash system
- Ultra bright – 1500 lumens per 1.2m / 4ft
- Choice of 2, 6 & 18 way power supplies
- Smooth, linear dimming curve
- Optional RGBA *Magic Amber™ configuration
| 400mm / 16″ | 800mm / 32″ | 1200mm / 48″ | |
| Dimensions – IP20 | 452mm x 79mm x 53mm / 17.8″ x 3.1″ x 2.1″ | 859mm x 79mm x 53mm / 33.8″ x 3.1″ x 2.1″ | 1259mm x 79mm x 53mm / 48.8″ x 3.1″ x 2.1″ |
| Dimensions – IP67 | 456mm x 102mm x 62mm / 17.9″ x 4″ x 2.5″ | 862mm x 102mm x 62mm / 33.9″ x 4″ x 2.5″ | 1269mm x 102mm x 62mm / 49.9″ x 4″ x 2.5″ |
| Weight – IP20 | 1.1 kgs / 2.5 lbs | 2 kgs. / 4.5 lbs. | 2.8 kgs. / 6.1 lbs. |
| Weight – IP67 | 3.2 kgs / 7 lbs | 4.7 kgs. / 10.4 lbs. | 6.3 kgs. / 13.8 lbs. |
| Shipping Dimensions | 584mm x 152mm x 114mm / 23″ x 6″ x 4.5″ | 991mm x 152mm x 114mm / 39″ x 6″ x 4.5″ | 1422mm x 152mm x 114mm / 56″ x 6″ x 4.5″ |
| Colour | Black, White, Silver, Gold, Green, Red, Pewter, Champagne, Blue & Light Bronze | ||
| Built-In Hardware | Angle bracket for wall, ceiling & floor mounting | ||
| Approvals | Pending | ||
| 400mm / 16″ | 800mm / 32″ | 1200mm / 48″ | |
| Total LEDs | 16 separate LEDs | 32 separate LEDs | 48 separate LEDs |
| Control Modes | See Color Span PS18, PS06 & PS02 | ||
| Dimming Curve | Theatrical | ||
| Variable Effects Engine | See Color Span PS18, PS06 & PS02 | ||
| Effects Parameters | See Color Span PS18, PS06 & PS02 | ||
| Hot Lumen Output (Combined) | 500 hot lumens (based on RGBA LED circuits) | 1,000 hot lumens (based on RGBA LED circuits) | 1,500 hot lumens (based on RGBA LED circuits) |
| Optics | Close focus lens with symmetrical direct illumination | ||
| Beam Angle | Narrow (12º), medium (23º) or wide (40º) (approx.) | ||
| CCT | Adjustable 1,000 – 10,000K | ||
| Colour Gamut | Performance enhanced | ||
| CRI | 82 | ||
| Lamp Life | L70 up to 50,000 hours | ||
- Brochure Color Span Brochure
- Spec Sheet Color Span Spec Sheet
- User Manual Color Span Manual
- Quick Start Guide Color Span Quick Start Guide
- Exploded Diagram Color Span 16-IP20 Exploded Diagram
- Exploded Diagram Color Span 16-IP67 Exploded Diagram
- Exploded Diagram Color Span 32-IP20 Exploded Diagram
- Exploded Diagram Color Span 32-IP67 Exploded Diagram
- Exploded Diagram Color Span 48-IP20 Exploded Diagram
- Exploded Diagram Color Span 48-IP67 Exploded Diagram
- CAD 2D/3D Color Span CAD Symbol
Disclaimer: Chroma-Q® operates a policy of continuous development. Apex reserves the right to make changes and improvements to any of the products described on this website without prior notice. Specifications are subject to change without notice. Please refer to the manufacturer’s web page for the most up-to-date specifications and product details chroma-q.com.
For support, visit: chroma-q.com/support
You May Also Like
Color Span 2™
The Chroma-Q® Color Span 2™ is a configurable low profile, ultra-bright LED cove lighting and wall wash system for wide-ranging…