Product
Light diffusion filter for ECLCYC series projectors
Product
Light diffusion filter for ECLCYC series projectors
Light diffusion filter for ECLCYC series projectors.
Product Videos
Watch tutorials and use cases to see this product in action.
PROLIGHTS EclCYC 100 & 050: the linear soft workhorses
PROLIGHTS EclCYC 100 & 050: the linear soft workhorses
Light diffusion filter for ECLCYC series projectors
Product Information
| Product Code | Description | Angle (VxH) | Length |
|---|---|---|---|
| PIECLCYCF40L050 | 40° 50mm symmetric lens for ECL CYC 050 | 40° | 50 cm |
| PIECLCYCF1060L050 | 10°x60° 50mm asymmetric lens for ECL CYC 050 | 10°x60° | 50 cm |
| PIECLCYCF3060L050 | 30°x60° 50mm asymmetric lens for ECL CYC 050 | 30°x60° | 50 cm |
| PIECLCYCF4080L050 | 40°x80° 50mm asymmetric lens – Included with ECL CYC 050 | 40°x80° | 50 cm |
| PIECLCYCF40L100 | 40°, 100cm diffusion filter for PIECLCYC100 | 40° | 100 cm (39.37″) |
| PIECLCYCF1060L100 | 10° V x 60° H, 100cm diffusion filter for PIECLCYC100 | 10°x60° | 100 cm (39.37″) |
| PIECLCYCF3060L100 | 30° V x 60° H, 100cm diffusion filter for PIECLCYC100 | 30°x60° | 100 cm (39.37″) |
| PIECLCYCF4080L100 | 40°x80° 100mm asymmetric lens – Included with ECL CYC 100 | 40°x80° | 100 cm (39.37″) |
Disclaimer: PROLIGHTS reserves the right to make changes and improvements to any of the products described on this website without prior notice. Specifications are subject to change without notice. Please refer to the manufacturer’s web page for the most up-to-date specifications and product details. prolights.it.
For additional downloads and support, visit: prolights.it/support
You May Also Like
EclCyclorama 050
170W linear soft CYC and flood light with RGB+Warm White colour mixing EclCyclorama 050 is a soft-edge, linear cyclorama and…
EclCyclorama 100
330W linear soft CYC and flood light with RGB+Warm White color mixing EclCyclorama 100 is a soft-edge, linear cyclorama, and…